| Application Area | Primer | White Basecoat |
Clear Lacquer |
Overprint Varnish | Adhesives |
| Crown Caps | 911 | 19/0018 | 1670 | 2000/2000-1 | 1607-1/1670-2 |
| Aluminum Caps | 911-AL | 21 | 303/606 | 8100 | 1670 |
| Deep-drawn Cans | 911 | 19 | 606/909 | 2000/1800/1900 | 15 |
| General Draw Cans | 911 | 18 | 606/909 | 2000/1800 | 14 |
| Very Deep-Drawn Cans | 911 | 21 | 606/909 | 2100/1800 | |
| Ketchup & Luncheon Meat Cans | 900/911 | 9006 | 202 | 9003 | |
| Beverage Cans | 900/911 | 9006 | 202 | 9002 | |
| Cans for Milk Powder | 900/911 | 16/0017 | 902-1 | ||
| Aerosol Cans | 900/900A | 16 | 1100/1600 | ||
| Stationery Cans | 911 | 19 | 606/909 | 1800/1900 | 15 |
| Three Pieces Cans for Mixed Congee | 900 | 9006 | 202 | 9004 | |
| Chemical Barrel | 900 | 17 | 202/505 | 1100/1600 | 14 |
| Chemical Solvent Pail | 900 | 11/0016 | 505 | 1100/1600/V902 | |
| Mooncake Boxes | 900/911 | 17/0018 | 606/909 | 2000/1800/1900 | waterborne back coating |
| Tea Caddy | 900/911 | 18/0019 | 606/909 | 2000/1800/1900 | |
| Electric Cooker | 911 | 18 | 505 | 2500-062 | 901 |
| Thermos Flask | 900/911 | 17 | 505/606 | 2000/2500-090 | 902 |
| Battery Shell | 911 | 21 | 606/909 | 1800-1 | |
| Fish Cans (2 pieces) | 911 | 21 | 202/303 | 2100 | |
| Lug Caps | 911 | 19/0021 | 1670-5 | 1800/2100 | |
| Overcaps for Aerosol-Cans | 911 | 2 | 202 | 2100 | |
| Bottoming Caps of Three Pieces Mixed | 202/606 | 303/909 | |||
| Three-Jaw Lug Caps | 911 | 21 | 1670-5 | 2100-1 |
| Products Category | Products | Features and Applications |
| Clear & Gold Lacquer | 505/606 | Basis: modified polyester and amino resin; general gold lacquer; flexible, deep-drawn, good adhesion to metal substrates, having been used in tin-printing coating area for over 10 years. |
| 202 | Basis: modified epoxy resin; general gold lacquer; high hardness. |
|
| Primer Coatings | 303 | Basis: modified epoxy and amino resin; general lacquer; transparent, high hardness, good adhesion to metal substrates, soft hand feel. |
| 900/911 | Basis: modified polyester and amino resin; general primer; transparent, good adhesion to metal substrates. | |
| White Basecoat | 14 | Basis: modified polyester and amino resin; general white enamel; high hardness, embossed. |
| 15 | Basis: modified polyester and amino resin; general white enamel; high -hardness, embossed. |
|
| 16/0011 | Basis: modified polyester and amino resin; high-hardness, embossed, suitable for UV ink. |
|
| 17 | Basis: modified polyester and amino resin; general white basecoat; high-hardness, embossed. |
|
| 18 | Basis: modified polyester and amino resin; general white basecoat; high-hardness, embossed; having been used in tin-printing area for over 10 years. | |
| 19 | Basis: modified polyester and amino resin; high-hardness, flexible, embossed. |
|
| 21 | Basis: modified polyester and amino resin; high-hardness, flexible, embossed |
|
| Overprint Varnish |
1600/1100 | Basis: modified polyacrylic and amino resin; high-hardness, high-glossy, MEK resistant. |
| 1700 | Basis: modified polyester and amino resin; high-hardness, high-glossy, transparent, embossed, MEK resistant. |
|
| 1800 | Basis: modified polyester and amino resin; hard, glossy, transparent, anti –abrasion, embossed, MEK resistant. |
|
| 1900 | Basis: modified polyacrylic and amino resin; high-hardness, high-glossy, transparent, anti-abrasion, MEK resistant, embossed. |
|
| 2000 | Basis: modified polyester and amino resin; high-hardness, high-glossy, anti-abrasion, MEK resistant, embossed. |
|
| 2100/8100 | Basis: modified polyester and amino resin; high-hardness, high-glossy, anti-abrasion, MEK resistant, deep-drawn. |
|
| 2500-090 | Basis: modified alkyd and amino resin; high-hardness, high-glossy, anti-abrasion, MEK resistant, deep embossed. |
|
| 2500-062 | Basis: modified polyester polymer and amino resin; high-hardness, high-glossy, anti-abrasion, MEK resistant, embossed. |
|
| 9002 | Basis: modified polyacrylic and amino resin; very hard, chemical and MEK resistant, sterilized. |
|
| Pearl Paint | 8800 | Giving the film pearl-like effect, anti-abrasion, high-hardness, MEK resistant, embossed. |
| Rubber Coating | 8810 | Very flexible, soft hand feel, like fuzz, embossed. |
| Gray Coating | 901 | Economical coating for cans’ interior protection, e.g. electric cooker interior coating. |
| Clear Lacquer | 909 | Basis: modified polyester and amino resin; high glossy, flexible, hard, embossed, MEK resistant. |
| Three Pieces Cans White Basecoat | 9006 | Basis: modified polyester and amino resin, white basecoat; high-glossy, flexible, hard, embossed. |
| Three Pieces Cans Overprint Vanish | 9004/9003/9002 | Basis: modified polyacrylic and amino resin; overprint vanish for tin-printing; transparent, glossy, flexible, hard, embossed, MEK resistant,129°C/90mins sterilized. |
Related Names
Can Coating | Can Varnishing | Metal Packaging Coating