Item No. | |
|
|
Nominal Force (KN) | 120 | 160 | |
Stroke of Nominal Force (mm) | 2 | 2 | |
Slide Stroke (mm) | 25-52 | 25-52 | |
Number of Strokes | 130 | 130 | |
Distance from the end face of the cross bore on the working table to the top dead center of the slide (mm) | 173 | 190 | |
Distance from the center of the cross bore on the working table to the top dead center of the slide (mm) | 200 | 253 | |
Distance between the front and the rear end faces of the cross bore on the working table (mm) | 320 | 340 | |
Diameter of the Cross Bore on the Working (Front × Rear) (mm) | 95×88 | 160×100 | |
Slide Size (Font to Rear × Right to Left) | 130×120 | 115×150 | |
Size of Recess Hole in Slide (Diameter× Depth) (mm) | Φ 25×45 | Φ 30×45 | |
Height Adjustment of Loaded Mold (mm) | 30 | 30 | |
Motor Power | Power (kW) | 0.75 | 1.1 |
Rotation Speed (r/min) | 910 | 910 | |
Dimension (L×W×H) (mm) | 950×530×1,600 | 1,150×600×1,750 | |
Net Weight (Approx.) (Kg) | 650 | 850 |
Related Names
Can Making Machinery | Lock Seam Machine | Can Seam Locking Machine